Our token
YoYo Vision (YoYo)
Contract: 0x327AF2DE267560Bd7b3D10Ee9c93e5B7d6b63f98
Information |
As of 03 May 2022 |
---|---|
Fair Launch Date | 29 April 2022 |
Listing PancakeSwap | 03 May 2022 |
Token Name | YoYo Vision |
Token Symbol | YoYo |
Token Decimals | 18 |
Total Supply | 1,000,000,000 YoYo |
Max Supply | 1,000,000,000 YoYo |
Listing Rate PancakeSwap (after fair launch held at GemPad) |
1 BNB = TBA |
Listing Rate in USD | USD TBA |
Current Price in USD | N/A |
APY |
N/A |
Price High | N/A |
Price Low |
N/A |
Involved Wallets
Wallet |
As of 16 April 2022 |
---|---|
Contract Owner | 0x20dd6efd916908Ab44cB73a29ccE6c206a898Cc0 |
Operation Fee (1%) | 0x08d74792deBA87fB7B5822e199d4Fa4023Be01eA |
Burn Transaction (1%) | 0x169503A22bebBaA9EC96b4DED5F0E9C95BF58e3d |
Growth Fund | 0x90FF8264D42de762345e06602A17dA5980EdE699 0x2C5dAf1616B69710b2a317A52B429B7b99E3Ad01 0xfb460f234A5e32c249754832bE1097a6F70B5F50 0x808fB6a9884Cbeb41f05124C3945dbCCC7d293f1 |
Marketing /Development | 0xbBe3884fC36c44C25d2dB9dFb884805f515AeC69 0xbAdf0979316D49b8aD8C1498F92B62c0ed002cE6 |
Burn Events | 0x0cDdE6DA22eEbB7630C06672D474F200EfD57E01 |
Reserve | 0x483A488E8Fa593610e67168Af89988797285B8F4 |
Inteterest / Additional Yield | 0x3392c9445856da69F71f23b86A77C507c756a3bb |
Team Token 1 | 0xD17db8004EBC7f1cBc1a0F5D95F026a4b6e558c0 |
Team Token 2 (Lifelong Locked) | 0x9Aa543D93156e6E8598c3f524DD157e4Eb9ED9A9 |
Lucky Draws |
0x38F563c08b26d6d4149921ded0913cF316F7CE09 |
Charitiy Pool | 0xD742C05Ec0Ed45352c8f2AE87303E53692AbD97F |
Fair Launch/Post Marketing Tokens |
0xDf12d2D69Fb083149ffEa28FbA2f3D4360d3e564 |
Official Dead Wallet |
0x000000000000000000000000000000000000dead |
Lock Contract |
0xa7E1DCD24197A3548EE7986ED7e2b2c60B3a889f |
Kindly note that the Ecosystem & Team Tokens are locked for one year. Every month 10% will be unlocked. We will than burn according to our Whitepaper. After this year we will decide how we lock the Ecosystem & Team Tokens in the future and will announce it in all our social channels.
Actions
Date |
Action |
---|---|
03 May 2022 | Listing PancakeSwap |
29 April 2022 | Fair Launch on GemPad |
16 April 2022 | Deployed New Contract |
16 April 2022 | Locked Ecosystem & Team Tokens DX LOCK |